Property Attributes
- MLS#61024051
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNorthville
- AreaNorthville Twp
- NeighborhoodReplat 2 Of Wayne County Condo Sub Plan 670
- Zip48168
- StyleColonial
- Year Built2003
- Taxes$ 15549
- Price$ 699,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3083
- Lot Size0.22 Acres
Data Source:
MiRealSource (MIRS)
Property Description
WELL MAINTAINED HOME IN THE POPULAR SUB THE MEADOWS AT NORTHVILLE RIDGE! THE HOME HAS AN OPEN FLOOR PLAN, A NICE 2 STORY ENTRANCE AND A GORGEOUS GREAT ROOM FULL OF NATURAL LIGHT. GOURMET KITCHEN WITH OVER-SIZED KITCHEN ISLAND. HUGE DECK. FINISHED WALK OUT BASEMENT WITH A BAR, EXTRA BEDROOM AND FULL BATH, PLUS PLENTY OF STORAGE. AWARD WINNING NORTHVILLE SCHOOLS, CLOSE TO FREEWAYS, DOWNTOWN NORTHVILLE WITH SOPPING, RESTAURANTS AND ENTERTAINMENT. TAXES ARE NOT HOMESTEAD EXEMPT! ROOF JUST A FEW YEARS OLD!
| Price History | |
|---|---|
| 8/24/2026 | Listed $699,999 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2003 |
| Subdivision | Replat 2 Of Wayne County Condo Sub Plan 670 |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 1310 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Northville Twp (82011) |
| Primary City | Northville |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261065081 |
| Directions | South on 6 Mile,West on Ridge |
| City | Northville |
| School District | Northville Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 18D105 UNIT 105 REPLAT NO. 2 OF WAYNE COUNTY COND SUB PLAN NO. 670 AKA THE MEADOWS AT NORTHVILLE RIDGE T1S R8E L38627 OF DEEDS P8 TO 31 WCR |
| DOM | 33 |
| Postal Code | 48168 |
| Price Per Sq Ft Total AG | 227.05 |
| Public Remarks | WELL MAINTAINED HOME IN THE POPULAR SUB THE MEADOWS AT NORTHVILLE RIDGE! THE HOME HAS AN OPEN FLOOR PLAN |
Interior Features
| Interior Amenities | DSL Available |
|---|---|
| Family Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished,Walk Out |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Family Room Length | 17 |
| Laundry Room Width | 6 |
| Family Room Width | 20 |
| Living Room Length | 11 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 16 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 15 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 11 |
| Kitchen Width | 15 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 15 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 1742 |
| Above Grade SqFt | 3083 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 11 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 15 |
| Library/Den Length | 11 |
| Library/Den Level | Entry |
| Library/Den Width | 14 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 4283 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 5 |
| Bathroom 3 Length | 18 |
| Bathroom 3 Width | 16 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Deck,Inground Pool,Patio,Porch |
| Frontage | 85 |
| Lot Size Area | 0.22 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 85x122 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 1:20 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 1:32 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Egdell & Associates Realty -MI.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,